Our Test Results 2018-19
The children at Beechwood have worked extremely hard to produce the following provisional results in 2018-2019:
Key Stage Two Test Results
Attainment for reading, maths and combined is above the national average.
Attainment for writing is in line with the national average.
Progress for reading and maths combined is above the national average
% Expected | Progress | % Greater Depth | |
School Reading | 85% | +1.44 | 33% |
National Reading | 73% | 27% | |
School Maths | 87% | +0.42 | 22% |
National Maths | 79% | 27% | |
School Writing | 78% | -2.38 | 2% |
National Writing | 78% | 20% | |
School SPAG | 85% | 35% | |
National SPAG | 78% | 36% | |
School R+M+W | 72% | 0% | |
National R+M+W | 65% | 11% |
To see how we compare to other schools locally, click here:
To see the school's actual performance tables, click here:
Beechwood's performance tables
Key Stage 2 Average Scaled Scores 2019
National Average | Beechwood Average | |
Reading Test | 104.4 | 105.7 |
Maths Test | 105.0 | 105.7 |
SPAG Test | 106.3 | 106.6 |
Key Stage 1 Results 2018
Year 1 Phonics Screening | |
---|---|
Beechwood | 82% |
National | 82% |
Year 2 SATs 2018 | ||
Beechwood | National | |
Maths | 75% | 76% |
Reading | 74% | 75% |
Writing | 65% | 69% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.